Corporate History
1963 | April | Established the company. |
---|---|---|
1977 | September | Opened the Zushi branch of ‘AMATARO’ Izakaya (Japanese-style pub), featuring home-style cooking. |
1981 | November | Established the first ‘AMATARO’ store in Ofuna and began direct management of multiple stores. |
1986 | June | Expanded into Tokyo with the first Machida store. |
November | Relocated head office to Fujisawa city and established a food processing plant in Zushi city. | |
1994 | April | 'AMATARO' Kamata branch and 'DAY TRIPPER' Kamata branch simultaneously were launched in Tokyo. |
October | Established a 400-tsubo (approx. 1,322 square meters) kitchen distribution center in Kamakura to reinforce the central distribution system and launch central kitchen operations. | |
1997 | July | Established the Central Kitchen Center in Osaka for store development in the Kansai district. |
November | Established the Urawa Kitchen Center to expand the market area into Chiba and Saitama. | |
1999 | October | Shares of COLOWIDE issued for over-the-counter trading (currently listed on JASDAQ). |
2000 | October | Shares listed on the second section of the Tokyo Stock Exchange. |
2002 | January | Relocated the head office to Yokohama city. Acquired HEISEI FOOD SERVICE Co., Ltd. as a consolidated subsidiary. |
August | Acquired WP Japan Co., Ltd. as a consolidated subsidiary. | |
September | Shares listed on the first section of the Tokyo Stock Exchange. | |
December | Acquired MEIJI CONFECTIONERY RETAIL Co., Ltd. as a consolidated subsidiary, and changed its name to AD IN PRA Co., Ltd. | |
2003 | March | Acquired the operations of 27 stores from Dream Food Kiku. |
June | Established the Hokkaido factory. | |
2004 | March | Acquired HIIKIYA Co., Ltd. as a consolidated subsidiary. |
August | Assumed the business rights of 14 stores operated by YUMEQUITOUS LINK Co., Ltd. in Hokkaido. | |
October | COLOWIDE splitted its businesses into regional groups and transitions to a holding company system. HIIKIYA Co., Ltd. changed its name to COLOWIDE WEST JAPAN Co.,Ltd. Transitioned to a holding company structure and acquired AMZE Co., Ltd. as a consolidated subsidiary. |
|
2005 | June | Acquired GANKOEN Co, Ltd. as a consolidated subsidiary. |
October | Acquired ATOM CORPORATION and Worldpicom Corporation as consolidated subsidiaries. COLOWIDE acquired Worldpicom Corporation as a consolidated subsidiary. Established the Gifu factory. |
|
2006 | July | Acquired MIYA Co., Ltd. as a consolidated subsidiary. |
October | GANKOEN Co., Ltd. was merged by ATOM CORPORATION. Acquired SILSMARIA Co., Ltd. as a consolidated subsidiary. |
|
2007 | February | COLOWIDE CK Co., Ltd. changed its name to COLOWIDE MD Co., Ltd. |
March | MIYA Co., Ltd. merged AMZE Co., Ltd. and renamed it as ZICT. Inc. | |
October | Established the Tochigi factory. | |
December | Established Cocot Co., Ltd. as a special subsidiary company. | |
2008 | February | AD IN PRA Co., Ltd. changed its name to BEE LINE Co., Ltd. |
March | COLOWIDE assumed business rights of Bannou Suisan Co., Ltd., acquired it as a consolidated subsidiary, and renamed it Bannou Suisan. |
|
June | COLOWIDE HOKKAIDO Co., Ltd. was merged into COLOWIDE EAST JAPAN Co., Ltd. | |
2009 | March | ATOM CORPORATION merged ZICT. Inc. |
March | COLOWIDE WEST JAPAN Co., Ltd. and Beeline Co., Ltd. were merged into COLOWIDE EAST JAPAN Co., Ltd. | |
September | COLOWIDE Co., Ltd. increased capital to 10,282 million yen. | |
2010 | March | COLOWIDE Co., Ltd. increased capital to 14,030 million yen. |
December | Established COLOWIDE ASIA Co., Ltd. in Hong Kong. | |
2011 | September | Completed construction of the Kanagawa CK factory. |
2012 | March | Installed an on-site power generator at the Kanagawa CK factory. |
June | Completed a fully-enclosed vegetable-growing facility within the Kanagawa factory. | |
October | Acquired REX HOLDINGS Co., Ltd. as a consolidated subsidiary. | |
2013 | January | Completed a fully-enclosed vegetable-growing facility within the Kanagawa factory. |
March | Food Table Co., Ltd. was established. | |
September | Established REINS INTERNATIONAL (THAILAND) CO., LTD. | |
October | ATOM HOKKAIDO CORPORATION was established. | |
2014 | August | Established COLOWIDE VIETNAM., JSC. in Vietnam. |
October | COLO Cafe Co., Ltd. was established. | |
December | Acquired Kappa Create Holdings Co., Ltd. as a consolidated subsidiary. | |
2015 | January | REINS international inc. became a wholly owned subsidiary. |
April |
COLOWIDE EAST JAPAN Co., Ltd. was merged by COLOWIDE MD Co., Ltd. REINS international inc. succeeded to all businesses of Costis Co., Ltd., except for the liquor purchsing and sales business, through an absorption-type demerger. Established PT. REINS MARINDO INDONESIA in Indonesia. |
|
October | Absorption merger of Kappa Create Co., Ltd. into Kappa Create Holdings Co., Ltd. Company name changed to Kappa Create Co., Ltd. | |
2016 | February | Established REINS INTERNATIONAL TAIWAN CO., LTD. in Taiwan. |
December | REINS international inc. acquired Freshness Co.,Ltd. as a consolidated subsidiary. Acquired Freshness Co., Ltd. and REINS INTERNATIONAL (USA) CO., LTD. as consolidated subsidiaries. |
|
2017 | May | Completed the Shizuoka factory. |
July | Completed the Shiga Nagahama Central Kitchen. | |
2018 | March | REINS international inc. converted Kappa Create Korea Co., Ltd. into its wholly owned subsidiary |
July | COLO Cafe Co., Ltd. changed its name to Dining Creation Co., Ltd. | |
2019 | March | COLOWIDE MD Co., Ltd. spun off its restaurant business to REINS international inc. in an absorption-type demerger. WORITS Co., Ltd. was established. |
July | Established HANAHACHI Co., Ltd. | |
October | All shares of COLOWIDE VIETNAM., JSC. were transferred from COLOWIDE MD Co., Ltd. REINS international inc. | |
December | Established Dining Yell Co., Ltd. for facility foodservice business. | |
2020 | March | All shares of ATOM HOKKAIDO CORPORATION were transferred from ATOM CORPORATION to REINS international inc. |
June | Established Future Link Co., Ltd. | |
September | OOTOYA Holdings Co., Ltd. became a financially consolidated subsidiary of COLOWIDE Co., Ltd. | |
2021 | September | COLOWIDE Co.,Ltd. increased capital to 27,905 million yen |
2022 | March | REINS HOKKAIDO CORPORATION (ATOM HOKKAIDO CORPORATION) was merged by REINS international inc. All shares of M.Y FOODS Co., Ltd. were transferred from ATOM CORPORATION into COLOWIDE MD Co., Ltd. |
June | Absorption merger of Bannou Suisan Co., Ltd. into COLOWIDE MD Co., Ltd. All shares of WORITS Co., Ltd were transferred from COLOWIDE MD Co., Ltd. to COLOWIDE Co., Ltd. |
|
July | WORITS Co., Ltd. was renamed as COLOWIDE SUPPORT CENTER Co., Ltd. and started operating as a shared service center that undertakes indirect operations for companies within the Group | |
October | COLOWIDE MD Co., Ltd. established COLOWIDE MD R&D Center | |
2023 | January | Dining Creation Co., Ltd. was renamed to Bay Food Factory Co., Ltd. |
May | The total self-ordering system business of Worldpicom Corporation was divided to impact mirai Co., Ltd. through an absorption-type company split. COLOWIDE MD Co., Ltd. signed a share subscription agreement to partially subscribe for shares of an agricultural production corporation, Vegiful Farm Co., Ltd. |
|
July | Established Beer Thirty Co., Ltd. | |
September | Beer Thirty Co., Ltd. succeeded to some stores of the restaurant management business of Asahi Food Create Co.,Ltd. | |
2024 | March | COLOWIDE MD Co., Ltd. acquired Nifs Co., Ltd. and its subsidiary, Amis, Inc., making them both consolidated subsidiaries. Acquired Cheers Dining Co., Ltd. |
April | REINS international inc. transferred the management operations of its directly-operated-only restaurant chains to Cheers Dining Co., Ltd. Nihon Meika Souhonpo Co., Ltd. and its subsidiary, Kuraya Co., Ltd. and Ecole Criollo Co., Ltd., became consolidated subsidiaries of COLOWIDE Co., Ltd. A joint venture company, Heartful Dining Co., Ltd., was established with Nippon General Food Co., Ltd. |
|
June | Socio Food Service Co., Ltd. and its subsidiaries, Cook Service Co., Ltd. and Socio MD Co., Ltd., became consolidate subsidiaries of COLOWIDE MD Co., Ltd. Established REINS PALACE MIDDLE EAST SPV LTD in the UAE. |
|
September | COLOWIDE Co.,Ltd. increased capital to 43,814 million yen | |
October | Dining Yell Co., Ltd. transferred all businesses to Heartful Dining Co., Ltd., excluding the operation of the “Children's Cafeteria.” Changed the trade name of Nihon Meika Souhonpo Co., Ltd. to N Baton Company, Ltd. |
|
2025 | January | COLOWIDE MD Co., Ltd. merged Socio MD Co., Ltd. and Nifs Co., Ltd. merged Dining Yell Co., Ltd. Nifs Co., Ltd. merged Dining Yell Co., Ltd. |
February | Cheers Dining Co., Ltd. changed its trade name to COLOWIDE Dining Co., Ltd. Succession of the Izakaya business of ATOM CORPORATION to COLOWIDE Dining Co., Ltd. through absorption-type split. |
|
March | Succession of the karaoke business of ATOM CORPORATION to Shin Corporation Co., Ltd. through absorption-type split. Established PT. Kappa Create Indonesia. |
|
April | Nifs Co., Ltd. completed an absorption-type merger with Socio Food Service Co., Ltd. | |
May | Nifs Co., Ltd. completed an absorption-type merger with Amis, Inc. | |
June | COLOWIDE MD Co., Ltd. has acquired all outstanding shares of Seagrass Holdco Pty Ltd. and consolidated it as a subsidiary. |
- Note: CK denotes Central Kitchen, a food factory designation